Crédits musicaux — Mix démo BeatOnStep
Dernière mise à jour : 2026-09-05
Le catalogue « Mix démo » de BeatOnStep est composé exclusivement de morceaux libres de droits sous licence Creative Commons Attribution 4.0 International (CC-BY 4.0) (usage commercial autorisé avec attribution).
Les BPM sont mesurés côté serveur (librosa.beat.beat_track, seuil de confiance ≥ 0,77). Ils peuvent différer légèrement des BPM publiés par les auteurs.
Total : 278 titres (Kevin MacLeod 181, Scott Buckley 97)
Kevin MacLeod
- Licence : CC-BY 4.0
- Album / source : Incompetech (CC-BY 4.0)
- Site : incompetech.com
| Titre | BPM | Lien source |
|---|---|---|
| 8bit Dungeon Boss | 113 | source |
| 8bit Dungeon Level | 108 | source |
| Aggressor | 152 | source |
| Airship Serenity | 144 | source |
| Almost New | 144 | source |
| Amazing Plan | 97 | source |
| Anamalie | 117 | source |
| Apero Hour | 136 | source |
| Arroz Con Pollo | 118 | source |
| Ave Marimba | 136 | source |
| Baba Yaga | 136 | source |
| Backbay Lounge | 117 | source |
| Basic Implosion | 124 | source |
| Big Mojo | 105 | source |
| Bit Quest | 123 | source |
| Bit Shift | 108 | source |
| Black Vortex | 161 | source |
| Blip Stream | 152 | source |
| Blippy Trance | 199 | source |
| Bossa Antigua | 114 | source |
| Brittle Rille | 74 | source |
| Broken Reality | 129 | source |
| Bumbly March | 93 | source |
| Burnt Spirit | 83 | source |
| Cambodian Odyssey | 110 | source |
| Captain Scurvy | 117 | source |
| Carefree | 185 | source |
| Carnivale Intrigue | 185 | source |
| Carpe Diem | 185 | source |
| Cheery Monday | 185 | source |
| Chill Wave | 117 | source |
| Chipper Doodle | 117 | source |
| Cipher2 | 152 | source |
| Clash Defiant | 161 | source |
| Club Seamus | 132 | source |
| Cold Funk | 110 | source |
| Comfortable Mystery | 136 | source |
| Comparsa | 87 | source |
| Cool Vibes | 83 | source |
| Crinoline Dreams | 117 | source |
| Cut and Run | 95 | source |
| Dances and Dames | 117 | source |
| Dark Fog | 136 | source |
| Deep Haze | 161 | source |
| Deliberate Thought | 114 | source |
| Disco con Tutti | 117 | source |
| Disco Medusae | 100 | source |
| District Four | 123 | source |
| Dream Catcher | 136 | source |
| Dream Culture | 75 | source |
| Dreams Become Real | 114 | source |
| Dreamy Flashback | 108 | source |
| Easy Jam | 161 | source |
| Easy Lemon | 82 | source |
| Echoes of Time | 96 | source |
| EDM Detection Mode | 129 | source |
| Electro Cabello | 105 | source |
| Electrodoodle | 161 | source |
| Enter the Maze | 112 | source |
| Envision | 199 | source |
| Eternal Terminal | 144 | source |
| Exciting Trailer | 60 | source |
| Fast Talkin | 136 | source |
| Fearless First | 102 | source |
| Finding Movement | 129 | source |
| Floating Cities | 123 | source |
| Fluffing a Duck | 82 | source |
| Folk Round | 114 | source |
| Funkorama | 133 | source |
| Funky Chunk | 117 | source |
| Furious Freak | 75 | source |
| Fuzzball Parade | 125 | source |
| George Street Shuffle | 144 | source |
| Glitter Blast | 199 | source |
| Graveyard Shift | 83 | source |
| Happy Alley | 109 | source |
| Happy Happy Game Show | 136 | source |
| Hard Boiled | 123 | source |
| Hep Cats | 116 | source |
| Heroic Age | 110 | source |
| Hidden Agenda | 129 | source |
| Hiding Your Reality | 135 | source |
| Hitman | 144 | source |
| Hot Pursuit | 102 | source |
| Hyperfun | 199 | source |
| Ice Flow | 136 | source |
| Impact Prelude | 130 | source |
| Industrial Cinematic | 99 | source |
| Industrial Music Box | 70 | source |
| Inspired | 111 | source |
| Intractable | 172 | source |
| Intrepid | 75 | source |
| Investigations | 98 | source |
| Iron Horse | 112 | source |
| Jaunty Gumption | 144 | source |
| Jazz Brunch | 86 | source |
| Jingle Bells | 89 | source |
| Killing Time | 199 | source |
| Laser Groove | 136 | source |
| Latin Industries | 123 | source |
| Leopard Print Elevator | 108 | source |
| Level Up | 132 | source |
| Life of Riley | 199 | source |
| Lobby Time | 129 | source |
| Local Forecast | 98 | source |
| Local Forecast - Elevator | 108 | source |
| Long Stroll | 99 | source |
| Look Busy | 106 | source |
| Marty Gots a Plan | 136 | source |
| Master of the Feast | 123 | source |
| Mining by Moonlight | 105 | source |
| Minstrel Guild | 108 | source |
| Modern Jazz Samba | 115 | source |
| Monkeys Spinning Monkeys | 116 | source |
| Moonlight Hall | 136 | source |
| Mountain Emperor | 102 | source |
| Move Forward | 91 | source |
| Movement Proposition | 106 | source |
| New Friendly | 128 | source |
| Nowhere Land | 117 | source |
| Odyssey | 161 | source |
| Off to Osaka | 117 | source |
| Olde Timey | 90 | source |
| One-eyed Maestro | 116 | source |
| Onion Capers | 89 | source |
| Our Story Begins | 113 | source |
| Overcast | 117 | source |
| Pamgaea | 185 | source |
| Past Sadness | 72 | source |
| Pinball Spring | 117 | source |
| Pixelland | 108 | source |
| Plain Loafer | 116 | source |
| Plans in Motion | 129 | source |
| Pop Goes the Weasel | 65 | source |
| Prelude and Action | 108 | source |
| Protofunk | 97 | source |
| Radio Martini | 117 | source |
| Raving Energy | 161 | source |
| Rising | 161 | source |
| Rite of Passage | 129 | source |
| River Flute | 102 | source |
| Rocket Power | 127 | source |
| Run Amok | 144 | source |
| Salty Ditty | 120 | source |
| Scheming Weasel faster | 106 | source |
| Scissors | 199 | source |
| Severe Tire Damage | 144 | source |
| Shades of Spring | 129 | source |
| Slow Burn | 161 | source |
| Smooth Lovin | 144 | source |
| Sneaky Adventure | 108 | source |
| Sneaky Snitch | 88 | source |
| Sovereign | 112 | source |
| Space Jazz | 172 | source |
| Spy Glass | 68 | source |
| Stormfront | 123 | source |
| Stringed Disco | 111 | source |
| Summer Day | 117 | source |
| Tabuk | 108 | source |
| Tech Talk | 144 | source |
| The Builder | 123 | source |
| The Cannery | 172 | source |
| The Complex | 199 | source |
| The Lift | 136 | source |
| The Path of the Goblin King | 74 | source |
| The Show Must Be Go | 127 | source |
| Truth of the Legend | 129 | source |
| Twisting | 126 | source |
| Ultralounge | 118 | source |
| Undaunted | 96 | source |
| Upbeat Forever | 96 | source |
| Vibing Over Venus | 118 | source |
| Village Consort | 96 | source |
| Volatile Reaction | 144 | source |
| Voltaic | 123 | source |
| Wagon Wheel | 152 | source |
| Wallpaper | 185 | source |
| Welcome to the Show | 123 | source |
| Wizardtorium | 117 | source |
| Your Call | 99 | source |
| ZigZag | 161 | source |
Scott Buckley
- Licence : CC-BY 4.0
- Album / source : Scott Buckley Library (CC-BY 4.0)
- Site : scottbuckley.com.au
- Attribution type : « {Titre} » by Scott Buckley — released under CC-BY 4.0. www.scottbuckley.com.au
| Titre | BPM | Lien source |
|---|---|---|
| A New Year | 185 | source |
| Air | 199 | source |
| An Unexpected Party | 185 | source |
| Aphelion | 161 | source |
| Artemis | 161 | source |
| Ashes of a Fallen Year | 63 | source |
| Ashes of a Fallen Year (2019 Remaster) | 129 | source |
| Awakening | 105 | source |
| Bring Me The Sky | 137 | source |
| Castles in the Sky | 199 | source |
| Catalyst | 152 | source |
| Childhood | 86 | source |
| Clear Skies | 129 | source |
| Convergence | 123 | source |
| Crusader | 102 | source |
| Decoherence | 97 | source |
| Descent | 108 | source |
| Dreamt of Flying | 69 | source |
| Drift | 161 | source |
| Edge of Remorse | 115 | source |
| Effervescence | 83 | source |
| Electric Dreams | 152 | source |
| Elementary | 157 | source |
| Escape Velocity | 161 | source |
| Extrapolation | 84 | source |
| Firefly | 96 | source |
| Forever Sky | 103 | source |
| Glow | 80 | source |
| Golden Hour | 118 | source |
| Goliath | 122 | source |
| Growing Up | 106 | source |
| Happiness | 108 | source |
| High Games | 82 | source |
| Homeward | 93 | source |
| Honour Among Thieves | 129 | source |
| Hour Of The Witch | 64 | source |
| Hymn | 85 | source |
| Hyperion | 78 | source |
| Icarus | 99 | source |
| Ice Cream | 115 | source |
| Ignis | 124 | source |
| Intervention | 99 | source |
| Into The Unknown | 91 | source |
| Into The Wilds | 123 | source |
| Journeys | 101 | source |
| Latin Dish Pigs | 99 | source |
| Life in Silico | 172 | source |
| Life Is | 99 | source |
| Machinery of the Stars | 111 | source |
| Maleficus | 123 | source |
| Midsommar | 110 | source |
| Monomyth – The Call | 161 | source |
| Monomyth – The Endurance | 102 | source |
| Monomyth – The Fury | 117 | source |
| Monomyth – The Rise | 70 | source |
| Nightfall | 81 | source |
| One Falls to the Fire | 111 | source |
| Origami | 101 | source |
| Patagonia | 88 | source |
| Prelude to Chemistry | 123 | source |
| Pursuit | 93 | source |
| Race The Sun | 105 | source |
| Rainbows | 117 | source |
| Reawakening | 99 | source |
| Reparateur | 99 | source |
| Resolutions | 199 | source |
| Rites of Passage | 144 | source |
| Sanctum | 92 | source |
| She Moved Mountains | 129 | source |
| Simplicity | 99 | source |
| Simulacra | 125 | source |
| Skyscraper Samba | 136 | source |
| Snowfall | 94 | source |
| Solecism | 58 | source |
| Song Of The Forge | 85 | source |
| Special Ops | 112 | source |
| Stars In Her Skies | 129 | source |
| Sunday Smooth | 99 | source |
| Supernova | 109 | source |
| Tears of a Distant Sun | 102 | source |
| Terminus | 109 | source |
| The Black Waltz | 129 | source |
| The Climb | 111 | source |
| The Legend of Kvothe | 152 | source |
| The Long Way Home | 69 | source |
| Theory of Machines | 60 | source |
| Three Sheets to the Wind | 117 | source |
| Titan | 81 | source |
| Tomorrow | 99 | source |
| Vengeance | 71 | source |
| Venom | 117 | source |
| Wanderlust | 75 | source |
| Welcome to my Junkyard | 93 | source |
| White Dawn | 91 | source |
| With These Hands | 152 | source |
| Wonderful | 71 | source |
| Yellow | 161 | source |